Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
12/16/24 | $10.25 | 226,048 | 1:1 | $10.25 | $10.37 | $10.17 |
12/17/24 | $9.96 | 216,294 | 1:1 | $10.11 | $10.27 | $9.90 |
12/18/24 | $9.77 | 249,478 | 1:1 | $10.01 | $10.10 | $9.54 |
12/19/24 | $9.75 | 214,588 | 1:1 | $9.80 | $9.87 | $9.68 |
12/20/24 | $9.81 | 284,273 | 1:1 | $9.67 | $9.87 | $9.64 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG